Hartzell Alternators

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xHighlight | Hartzell Alternators |
---|
Hartzell is a trusted name in the aviation industry, known for producing high-quality components, including alternators. Hartzell alternators are designed to provide reliable electrical power for aircraft systems, ensuring the proper functioning of avionics, lighting, and other critical electrical components. These alternators are built to meet the rigorous demands of aviation environments, offering durability, efficiency, and compliance with industry standards.
Key Features of Hartzell Alternators:
1.Reliable Power Output:
Designed to deliver consistent and stable electrical power, even under varying loads and conditions.
2.Durable Construction:
Built to withstand the high temperatures, vibrations, and stresses encountered in aviation environments.
3.Lightweight Design:
Engineered to minimize weight, which is critical for aircraft performance and fuel efficiency.
4.Efficient Performance:
High-efficiency design ensures optimal power generation with minimal energy loss.
5.FAA-Approved:
Many Hartzell alternators meet or exceed FAA (Federal Aviation Administration) standards, ensuring compliance with aviation regulations.
6.Wide Compatibility:
Available for a variety of aircraft engines and electrical systems, including Lycoming, Continental, and others.
Applications:
General Aviation: Used in piston-engine aircraft to power avionics, lighting, and other electrical systems.
Commercial Aviation: Suitable for smaller commercial and regional aircraft.
Experimental Aircraft: Popular in home-built or experimental aircraft due to their reliability and performance.
Benefits of Using Hartzell Alternators:
Enhanced Reliability: Ensures a consistent supply of electrical power, reducing the risk of system failures.
Reduced Maintenance: Durable construction and high-quality materials minimize the need for frequent repairs or replacements.
Improved Safety: Reliable power generation contributes to overall flight safety.
Cost-Effective: Offers a balance of performance and affordability compared to OEM (Original Equipment Manufacturer) alternators.
Why Choose Hartzell Alternators?
Proven Track Record: Hartzell has a long history of producing high-quality aviation components.
Comprehensive Support: Hartzell provides detailed documentation and technical support for their products.
Wide Availability: Easily sourced through aviation parts distributors and suppliers.
Engine Series | Lycoming Basic Alternator P/N |
Vendor P/N* | Lycoming Alternator Assy. P/N |
HET Alternator Assy. P/N |
Description | |||||||||||||||||||||||||||||||
235, 320, 360 | LW-14333 ● | ALY-6520LS | LW-14373 ♦ | ALY-6520-3M | 12V.-60A. | |||||||||||||||||||||||||||||||
235, 320, 360, 540 | LW-14313 | ALY-8520LS | LW-14371 ♦ | ALY-8520-10 | 12V.-60A. | |||||||||||||||||||||||||||||||
32B23992 | AL12-P70 | ---------- | ---------- | 12V.-70A. | ||||||||||||||||||||||||||||||||
235, 320, 360, 390, 540, 580 | LW-14318 | ALX-8521LS | 32B19549 ♦ | ALX-8521-14 | 12V.-70A. | |||||||||||||||||||||||||||||||
ALX-8521LS | 32B19561♦ | ALX-8521-13 | 12V.-70A. | |||||||||||||||||||||||||||||||||
235, 320, 360, 390, 540, 580, 720 | LW-14326 | ALU-8521LS | 32C19553 ♦ | ALU-8521-11 | 24V.-70A. | |||||||||||||||||||||||||||||||
320 | LW-14335 | ALY-8526LS | --------- | ---------- | 12V.-60A. | |||||||||||||||||||||||||||||||
320,360 | 32C21997 | ALU-8532LS | --------- | ---------- | 24V.-75A. | |||||||||||||||||||||||||||||||
320, 360, 540 | LW-14338 ● | ALX-8521-LS1 | 32B19569 ●♦ | ALX-8521-11 | 12V.-70A. | |||||||||||||||||||||||||||||||
LW-14339 ● | ALU-8521LS-1 | 32C19570 ●♦ | ALU-8521-21 | 24V.-70A. | ||||||||||||||||||||||||||||||||
32C21420 | ES-4019LS | 32C21703♦ | ES-4019-5 | 28V.-130A. | ||||||||||||||||||||||||||||||||
360 | LW-14333 ● | ALY-6520LS | 32B19555 ●♦ | ALY-6520-4 | 12V.-60A. | |||||||||||||||||||||||||||||||
LW-14318 | ALX-8521LS | LW-14353 | ALX-8521-12 | 12V.-70A. | ||||||||||||||||||||||||||||||||
360 Steel Pulley | LW-14313 | ALY-8520LS | LW-14351♦ | ALY-8520 | 12V.-60A. | |||||||||||||||||||||||||||||||
LW-14326 | ALU-8521LS | LW-14357♦ | ALU-8521-19 | 24V.-70A. | ||||||||||||||||||||||||||||||||
360, (Kit 05K21701), 540 | 32C20114 | ES-4011LS | 32C21681 ♦ | ES-4011-2 | 28V.-90A. | |||||||||||||||||||||||||||||||
360,390 | 32C22737 | ES-4019LS | 32C23585 | ---------- | 24V.-130A. | |||||||||||||||||||||||||||||||
360,540 | LW-14326 | ALU-8521LS | 32C19571 ♦ | ALU-8521-16 | 24V.-70A. | |||||||||||||||||||||||||||||||
LW-14329 ● | ALU-6521LS | LW-14367 ♦ | ALU-6521-5 | 24V.-70A. | ||||||||||||||||||||||||||||||||
360,720 | LW-18888 ● | ALV-8512 | LW-18904 ●♦ | ---------- | 24V.-100A. | |||||||||||||||||||||||||||||||
390 | 32C20114 | ES-4011LS | 32C26767 ♦ | ES-4011-3 | 28V.-90A. | |||||||||||||||||||||||||||||||
32C21355 | ES-4018LS | 32C26768 ♦ | ES-4018-1 | 24V.-70A. | ||||||||||||||||||||||||||||||||
LW-14326 | ALU-8521LS | 32C19573♦ | ALU-8521 | 24V.-70A. | ||||||||||||||||||||||||||||||||
GO-480, VO-435 | LW-14220 ‡ | ALX-9422L | --------- | ---------- | 12V.-70A. | |||||||||||||||||||||||||||||||
540 | LW-14326 | ALU-8521LS | LW-14354 ♦ | ALU-8521-17 | 24V.-70A. | |||||||||||||||||||||||||||||||
LW-14326 | ALU-8521LS | LW-14363 ♦ | ---------- | 24V.-70A. | ||||||||||||||||||||||||||||||||
LW-14326 | ALU-8521LS | 32C19559 ♦ | ALU-8521-13 | 24V.-70A. | ||||||||||||||||||||||||||||||||
LW-14315 ● | ALY-6527 | --------- | ---------- | 24V.-60A | ||||||||||||||||||||||||||||||||
LW-14329 ● | ALU-6521-LS | LW-14369 ♦ | ---------- | 24V.-70A. | ||||||||||||||||||||||||||||||||
LW-14329 ● | ALU-6521-LS | LW-14365♦ | ALU-6521-4 | 24V.-70A. | ||||||||||||||||||||||||||||||||
LW-14326 | ALU-8521-LS | 32C19562 | ALU-8521-14M | 24V.-70A. | ||||||||||||||||||||||||||||||||
32C20114 | ES-4011LS | 32C22786 ♦ | ---------- | 28V.-90A. | ||||||||||||||||||||||||||||||||
540 (Pack, 05J22487) | 32C22491 | ES-4011-1LS | 32C22492 ♦ | ES-4011-4 | 24V.-90A. | |||||||||||||||||||||||||||||||
540 (Kit, 05K22787) | 32C22491 | ES-4011-1LS | 32C22951 ♦ | ES-4011-5 | 24V.-90A. | |||||||||||||||||||||||||||||||
TIO-540-AE2A (70A) RT▲ | LW-14326 | ALU-8521-LS | 32C19558 ♦ | ALU-8521-12 | 24V.-70A. | |||||||||||||||||||||||||||||||
TIO-540-AE2A (70A) LT▲ | LW-14326 | ALU-8521-LS | 32C19562 ♦ | ALU-8521-14M | 24V.-70A. | |||||||||||||||||||||||||||||||
TIO-540-AE2A (75A) LT▲▲ | 32C22515 | ALU-6539LS | 32C22527 ♦ | ALU-6539-5 | 24V-75A. | |||||||||||||||||||||||||||||||
TIO-540-AE2A (75A) RT▲▲ | 32C22515 | ALU-6539LS | 32C22528 ♦ | ALU-6539-6 | 24V-75A. | |||||||||||||||||||||||||||||||
540,541 | LW-18885 | ALV-8511 | LW-18906 ♦ | --------- | 24V. -100A |
Engine Series | Lycoming Basic Alternator P/N |
Vendor P/N* | Lycoming Alternator Assy. P/N |
HET Alternator Assy. P/N |
Description | |||||||||||||||||||||||||||||||
540,580 | LW-14326 | ALU-8521-LS | 32C19565 ♦ | ALU-8521-15 | 24V.-70A. | |||||||||||||||||||||||||||||||
540,720 | LW-18885 | ALV-8511 | LW-18900 ♦ | --------- | 24V.-100A. | |||||||||||||||||||||||||||||||
540, 720 Grooved Pulley | LW-14326 | ALU-8521-LS | LW-14356 ♦ | ALU-8521-18 | 24V.-70A. | |||||||||||||||||||||||||||||||
TIGO-541 | LW-18873● | ALV-9510L | --------- | --------- | 24V.-100A. | |||||||||||||||||||||||||||||||
TEO-540-A1A | 32C22515 | ALU-6539LS | 32C22527 ♦ | ALU-6539-5 | 24V-75A. | |||||||||||||||||||||||||||||||
32C22515 | ALU-6539LS | 32C22528 ♦ | ALU-6539-6 | 24V-75A. | ||||||||||||||||||||||||||||||||
TEO-540-C1A | 32C28550 | ES-14024B-3 | 32C28600 | ES-14024B-4 | 24V.-140A. | |||||||||||||||||||||||||||||||
■ Alternator to be ordered by using Lycoming part numbers. ♦ Assembly includes Lycoming supplied pulley. ● Less blast tube. ‡ Flanged ▲ Use on PA-46 Aircraft Serial Number 131 and Lower ▲▲ Use on PA-46 Aircraft Serial Number 132 and Higher |